Rental Rates
You can only book Church View Cottage directly with us. There is no booking fee and no commission to pay. Dogs stay free! The price you see is the price you pay.
We believe that prices should remain fair and consistent all year round.
As you look through our pricing you will see it is based on seasonal rates not on school holiday dates.
There are some price changes but we try to keep them fair and affordable during the school holiday times.
We have just one summer price.
Please contact us for further information on short breaks. 3 nights or more November to March.
Please read our booking terms and conditions.
Quoted Currency: British £
Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
Winter Short Break | 03 Jan 22 | 06 Jan 22 | £325 | - | - | - | 4 Nights |
Winter Short Break | 07 Jan 22 | 09 Jan 22 | £325 | - | - | - | 3 Nights |
Winter Week | 08 Jan 22 | 14 Jan 22 | £500 | - | - | - | 7 Nights |
Winter Short Break | 10 Jan 22 | 13 Jan 22 | £325 | - | - | - | 4 Nights |
Winter Short Break | 14 Jan 22 | 16 Jan 22 | £325 | - | - | - | 3 Nights |
Winter Week | 15 Jan 22 | 21 Jan 22 | £500 | - | - | - | 7 Nights |
Winter Short Break | 17 Jan 22 | 20 Jan 22 | £325 | - | - | - | 4 Nights |
Winter Short Break | 21 Jan 22 | 23 Jan 22 | £325 | - | - | - | 3 Nights |
Winter Week | 22 Jan 22 | 28 Jan 22 | £500 | - | - | - | 7 Nights |
Winter Short Break | 24 Jan 22 | 28 Jan 22 | £325 | - | - | - | 4 Nights |
Winter Week | 29 Jan 22 | 04 Feb 22 | £500 | - | - | - | 7 Nights |
Winter Week | 19 Feb 22 | 25 Feb 22 | £510 | - | - | - | 7 Nights |
Winter Week | 26 Feb 22 | 04 Mar 22 | £510 | - | - | - | 7 Nights |
Spring | 05 Mar 22 | 11 Mar 22 | £510 | - | - | - | 7 Nights |
Spring | 12 Mar 22 | 18 Mar 22 | £510 | - | - | - | 7 Nights |
Spring | 19 Mar 22 | 25 Mar 22 | £525 | - | - | - | 7 Nights |
Spring | 26 Mar 22 | 01 Apr 22 | £565 | - | - | - | 7 Nights |
Spring | 02 Apr 22 | 08 Apr 22 | £595 | - | - | - | 7 Nights |
Spring | 09 Apr 22 | 15 Apr 22 | £595 | - | - | - | 7 Nights |
Spring | 20 Apr 22 | 22 Apr 22 | £400 | - | - | - | 3 Nights |
Spring | 23 Apr 22 | 29 Apr 22 | £595 | - | - | - | 7 Nights |
Spring | 07 May 22 | 13 May 22 | £595 | - | - | - | 7 Nights |
Spring | 14 May 22 | 20 May 22 | £595 | - | - | - | 7 Nights |
Spring | 28 May 22 | 03 Jun 22 | £635 | - | - | - | 7 Nights |
Spring | 11 Jun 22 | 17 Jun 22 | £635 | - | - | - | 7 Nights |
Summer | 30 Jul 22 | 05 Aug 22 | £725 | - | - | - | 7 Nights |
Summer | 06 Aug 22 | 12 Aug 22 | £725 | - | - | - | 7 Nights |
Summer | 13 Aug 22 | 19 Aug 22 | £725 | - | - | - | 7 Nights |
Summer | 20 Aug 22 | 26 Aug 22 | £725 | - | - | - | 7 Nights |
Summer | 27 Aug 22 | 02 Sep 22 | £725 | - | - | - | 7 Nights |
Summer | 03 Sep 22 | 09 Sep 22 | £725 | - | - | - | 7 Nights |
Autumn | 24 Sep 22 | 30 Sep 22 | £635 | - | - | - | 7 Nights |
Autumn | 01 Oct 22 | 07 Oct 22 | £580 | - | - | - | 7 Nights |
Autumn | 08 Oct 22 | 14 Oct 22 | £580 | - | - | - | 7 Nights |
Autumn | 15 Oct 22 | 21 Oct 22 | £580 | - | - | - | 7 Nights |
Autumn | 22 Oct 22 | 28 Oct 22 | £580 | - | - | - | 7 Nights |
Autumn | 05 Nov 22 | 11 Nov 22 | £580 | - | - | - | 7 Nights |
Autumn | 12 Nov 22 | 18 Nov 22 | £520 | - | - | - | 7 Nights |
Autumn | 19 Nov 22 | 25 Nov 22 | £500 | - | - | - | 7 Nights |
When the booking has been confirmed we will provide you with our bank details in order for you to pay directly in to our account. This is our preferred method of payment. Alternative methods can be arranged on request.